Requirements
- active membership
- membership card
Northcourse | weekday | weekend & holiday |
---|---|---|
Ladies | Stv. -36 | Stv. -36 |
Men | Stv. -36 | Stv. -36 |
*Northcourse monday to friday until 13.00 p.m. min. Hcp-54
Southcourse | weekday | weekend & holiday |
---|---|---|
Ladies | Stv. -28 | Stv. -28 |
Men | Stv. -28 | Stv. -28 |
Greenfee
In the following you find our topical offers and prices. Please, note that on both golf courses softspikes duty exists.
Thank you very much. We hope to see you soon
Northcourse 18 holes | weekday | weekend & holiday |
---|---|---|
Adult | 90,00 € | 100,00 € |
Youth | 45,00 € | 50,00 € |
Northcourse 9 holes | weekday | weekend & holiday |
---|---|---|
Adult | 55,00 € | 60,00 € |
Youth | 30,00 € | 35,00 € |
Southcourse 18 holes | weekday | weekend & holiday |
---|---|---|
Adult | 110,00 € | 125,00 € |
Youth | 55,00 € | 65,00 € |
Southcourse 9 holes | weekday | weekend & holiday |
---|---|---|
Adult | 65,00 € | not available |
Youth | 35,00 € | not available |
Driving Range | weekday | weekend & holiday |
---|---|---|
Adult | 10,00 € | 10,00 € |
Youth | 10,00 € | 10,00 € |
Token (je 36 balls) | weekday | weekend & holiday |
---|---|---|
Adult | 3,00 € | 3,00 € |
Youth | 3,00 € | 3,00 € |
Rental Fees | weekday | weekend & holiday |
---|---|---|
Trolley | 5,00 € | 5,00 € |
E-Cart (medical certificate) | 40,00 € | 40,00 € |
Clubset | 25,00 € | 25,00 € |
E-Trolley | 30,00 € | 30,00 € |
All prices incl. 19% of value added tax